Template:Stats: Difference between revisions

From Vampire V5

No edit summary
No edit summary
Line 7: Line 7:
   | {{#var:arg1}}
   | {{#var:arg1}}
   | <nowiki/>
   | <nowiki/>
[[File:Fulldot.png|baseline]]
[[File:Fulldot.png|middle]]
}}{{#if: {{#var:empty}}>0 | {{#loop: emptydots
}}{{#if: {{#var:empty}}>0 | {{#loop: emptydots
   | 0
   | 0
   | {{#var:empty}}
   | {{#var:empty}}
   | <nowiki/>[[File:Emptydot.png|baseline]]}}  |  }}&nbsp;
   | <nowiki/>[[File:Emptydot.png|middle]]}}  |  }}&nbsp;

Revision as of 08:15, 1 June 2014

{{

 #fornumargs: key
 | value
 | {{#vardefine:arg{{#var: key}}|{{#var: value}}}}

}}{{#vardefine:empty|{{#expr:{{#var:arg2}}-{{#var:arg1}}}}}}{{#loop: dots

 | 0
 | {{#var:arg1}}
 | 

}}{{#if: {{#var:empty}}>0 | {{#loop: emptydots

 | 0
 | {{#var:empty}}
 | }}  |   }}