Template:Stats: Difference between revisions
From Vampire V5
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
#fornumargs: key | #fornumargs: key | ||
| value | | value | ||
{{#var: value}} | |||
{{#vardefine:arg{{#var: key}}|{{#var: value}}}} | {{#vardefine:arg{{#var: key}}|{{#var: value}}}} | ||
}} | }} | ||
{{#var:arg1}} | {{#var:arg1}} | ||
Revision as of 23:06, 31 May 2014
{{
#fornumargs: key
| value
{{#var: value}}
{{#vardefine:arg{{#var: key}}|{{#var: value}}}} }}
{{#var:arg1}}